Announcement

Collapse
No announcement yet.

Euro All-Time ranking

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Euro All-Time ranking

    It's a bit of a foregone conclusion who tops the all-time rankings of the Women's Euros, not including the current edition. I've done such as ranking anyway, awarding 4 points for winning, two for reaching the final, and one for reaching the semis. Remarkably, Norway have reached as many semi-finals as Germany, though to much less effect.

    Whatever happens on Sunday, England will move up one place, leave Denmark behind and overtake Italy. In brackets the number of wins/lost finals/lost semis.

    1. Germany (8/0/1) 33
    2. Norway (2/4/3) 19
    3. Sweden (1/3/4) 14
    4. Italy (0/2/4) 8
    5. Denmark (0/1/5) 7
    5. England 7 (0/2/3) 7
    7. Netherlands (1/0/1) 5
    8. Austria (0/0/1) 1
    8. Finland (0/0/1) 1
    8. Spain (0/0/1) 1

    France will enter in joint 8th, Sweden will edge one point closer to Norway, England will move into 4th, Italy drop to 5th and Denmark to 6th.

    #2
    And the table for European teams at the World Cup, using the same formula:

    1. Germany (2/1/2) 12
    2. Norway (1/1/2) 8
    3. Sweden (0/1/3) 5
    4. Netherlands (0/1/0) 2
    5. Denmark (0/0/1) 1
    5. England (0/0/1) 1
    5. France (0/0/1) 1

    For the sake of completion, the total WC ranking:

    1. USA (4/1/3) 22
    2. Germany (2/1/2) 12
    3. Norway (1/1/2) 8
    4. Japan 6 (1/1/0) 6
    5. Sweden (0/1/3) 5
    6. Brazil (0/1/1) 3
    7. China (0/1/1) 3
    8. Netherlands (0/1/0) 2
    9. Canada (0/0/1) 1
    9. Denmark (0/0/1) 1
    9. England (0/0/1) 1
    9. France (0/0/1) 1
    Last edited by G-Man; 28-07-2022, 16:10. Reason: China error fixed

    Comment


      #3
      England have lost two world cup semi finals, and China have never won it.

      Comment


        #4
        I've recalculated it, also adding in points for reaching the quarters (though not for the last 16 as that has only been there for the last two tournaments and it is pretty difficult not to make it).

        So 8 points for a win, 4 for runners up, 2 for beaten semi, 1 for beaten quarter.
        1. USA 42 (4/1/3/0)
        2. Germany 27 (2/1/2/3)
        3. Norway 18 (1/1/2/2)
        4. Japan 13 (1/1/0/1)
        5. Sweden 12 (0/1/3/2)
        6. China 10 (0/1/1/4)
        7. England 7 (0/0/2/3)
        8. Brazil 6 (0/1/0/2)
        9. Canada 5 (0/0/2/1)
        10. Netherlands 4 (0/1/0/0) France 4 (0/0/2/1)
        11. Australia 3 (0/0/0/3)
        12. Italy/Russia/Denmark 2 (0/0/0/2)
        13. North Korea/Nigeria/Taiwan 1 (0/0/0/1)

        Comment

        Working...
        X