Announcement

Collapse
No announcement yet.

Rd12 Premier League Picks (better late than never)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #26
    Rd12 Premier League Picks (better late than never)

    Goal goal goal goal goal!!! Fantastic turnaround from Everton at West Ham!!! Sorry ant, but that was excellent ...

    Comment


      #27
      Rd12 Premier League Picks (better late than never)

      that last second Liv goal has got a lot of us 3 points. CTT and the horese delirious no doubt!!

      and it was my sodding banker

      Comment


        #28
        Rd12 Premier League Picks (better late than never)

        Better late than never!

        Rd12 Pos Name Rd 12 Score
        1 Otto Katz 11
        1 bewaldeth 11
        3 Johanista 10
        4 Impact Substitute 9
        5 Cavalry Trouser Tips 8
        5 Rick Derris 8
        7 Andy C 7
        7 Harri Saer 7
        9 Dynamo Kev 6
        9 Melbourne Arab 6
        9 gerontophile 6
        9 Mr Beast 6
        13 ale 5
        13 Mumpo 5
        13 Wingco 5
        13 The Horse 5
        17 ant de oviedo 4
        17 the often seen kid 4
        19 Inca 3
        19 JtS 3
        21 Hot Orange 2
        21 Lodzubelieveit 2

        EPL Pos Name EverPresent League
        1 Dynamo Kev 105
        2 Impact Substitute 92
        3 Johanista 89
        3 Cavalry Trouser Tips 89
        5 Rick Derris 85
        6 Andy C 84
        6 Harri Saer 84
        8 Melbourne Arab 80
        9 Inca 73
        10 Hot Orange 69
        11 ale 68
        12 JtS 66
        13 Lodzubelieveit 62

        AdjAvgScore Pos Name Adj Avg Score* Average Score Weeks Played Starting week Potential Weeks Adj %
        1 Dynamo Kev 8.75 8.8 12 1 12 1
        2 Impact Substitute 7.67 7.7 12 1 12 1
        3 Otto Katz 7.50 8.2 11 1 12 0.916666667
        4 Johanista 7.42 7.4 12 1 12 1
        4 Cavalry Trouser Tips 7.42 7.4 12 1 12 1
        6 Mr Beast 7.14 8.3 6 6 7 0.857142857
        7 Rick Derris 7.08 7.1 12 1 12 1
        8 Andy C 7.00 7.0 12 1 12 1
        8 Harri Saer 7.00 7.0 12 1 12 1
        10 Mumpo 6.75 7.4 11 1 12 0.916666667
        11 Melbourne Arab 6.67 6.7 12 1 12 1
        11 the often seen kid 6.67 6.7 6 7 6 1
        13 Wingco 6.50 6.5 10 3 10 1
        14 Inca 6.08 6.1 12 1 12 1
        15 Hot Orange 5.75 5.8 12 1 12 1
        16 ale 5.67 5.7 12 1 12 1
        16 ant de oviedo 5.67 6.4 8 4 9 0.888888889
        18 JtS 5.50 5.5 12 1 12 1
        19 bewaldeth 5.33 7.1 9 1 12 0.75
        20 Lodzubelieveit 5.17 5.2 12 1 12 1
        21 The Horse 5.00 5.0 1 12 1 1
        22 FC Lymond 3.75 7.5 6 1 12 0.5
        23 gerontophile 3.42 5.1 8 1 12 0.666666667
        24 dotmund 3.22 5.8 5 4 9 0.555555556
        25 ursus actos 3.11 9.3 3 4 9 0.333333333
        26 chasbao 2.08 6.3 4 1 12 0.333333333
        27 Nishlord 1.92 5.8 4 1 12 0.333333333
        28 hobbes 1.50 6.0 3 1 12 0.25
        29 HoH 1.33 8.0 2 1 12 0.166666667
        30 Sir Fartle 1.00 5.0 2 3 10 0.2
        31 Lord Maulever 0.92 5.5 2 1 12 0.166666667
        32 Allez Fritz 0.92 11.0 1 1 12 0.083333333
        33 Hofzinser 0.83 5.0 2 1 12 0.166666667
        34 Ben Fawkes 0.75 9.0 1 1 12 0.083333333
        35 evilC 0.42 5.0 1 1 12 0.083333333

        Comment


          #29
          Rd12 Premier League Picks (better late than never)

          Name Wins
          Impact Substitute 3
          Dynamo Kev 2
          Harri Saer 2
          Mumpo 2
          bewaldeth 2
          Rick Derris 1
          Inca 1
          Otto Katz 1
          ant de oviedo 1
          Mr Beast 1
          the often seen kid 1
          ursus actos 1
          Allez Fritz 1

          Comment

          Working...
          X